| Pricing | $199 Basic to $799 Professional per month for up to 500 users, $2999 Enterprise for up to 5000 users 30 days-day free trial
 | https://www.perdoo.com/pricing/ - starting from $395/month, minimum contract value of €3800, billed annually 14 days-day free trial
 | 
                        
                            | Support & consultants | Live demo & webinars | Implementation & on-boarding, quarterly OKR reviews, live chat, dedicated OKR coach, e-books, educational materials & online learning platform | 
                        
                            | Best for team size | M / L | M / L | 
                        
                            | Customers | Audaexplore, AdvanedMD, Buildium, Caredox | Vattenfall, AirBnB, Tradedoubler, VE Interactive | 
                        
                            | OKRs and Weekly planning linked together |  |  | 
                        
                            | OKR features |  | 
                        
                            | OKR levels | Company + Department + Team + Person | Company & Group | 
                        
                            | Origination | Bottom-up, top-down | Bottom-up, top-down | 
                        
                            | History of how OKRs and progress changes over time |  |  | 
                        
                            | Objective and Key Result status tracking |  |  | 
                        
                            | Company structure and grouping view |  |  | 
                        
                            | Private OKRs for personal use |  |  | 
                        
                            | Core features |  | 
                        
                            | Download summary report for performance reviews | HTML +  email reports | PDF, .CSV + Email reports | 
                        
                            | Keep track of history of previous quarters and years |  |  | 
                        
                            | Custom reports by time |  |  | 
                        
                            | Assign tasks and objectives |  |  | 
                        
                            | Visual dashboard |  |  | 
                        
                            | Real-time updating news feed |  |  | 
                        
                            | Communication | Comments | Comments | 
                        
                            | Creates a habit of using OKRs |  |  | 
                        
                            | Customization |  | 
                        
                            | Customizable design |  |  | 
                        
                            | Customizable categories |  |  | 
                        
                            | Setup users and teams | Users & teams | Users & teams | 
                        
                            | Filtering, privacy, restriction settings |  |  | 
                        
                            | Technical & Security |  | 
                        
                            | Notifications |  |  | 
                        
                            | Update and access OKRs from mobile devices | iOS + Apple + mobile responsive web | iOS + Android | 
                        
                            | HTTPS |  |  | 
                        
                            | SSO |  |  | 
                        
                            | Integrations |  | Slack, Google, API |